Alvinia Lavinia Bell
F, #33087, b. 1851, d. 1857
Birth* | Alvinia Lavinia Bell was born in 1851. |
Death* | Death: Alvinia Lavinia Bell died in 1857. |
Amanda Carrie Bell
F, #42825, b. 1841
Birth* | Amanda Carrie Bell was born in 1841 at TN, United StatesB,G. |
(Witness) Census | Census: Amanda Carrie Bell appeared on the census of 21 September 1850 in the household of Joshua Bell and Martha Clayton at T7R11, Jersey Co, IL, United StatesB,G. |
(Witness) Census | Census: Amanda Carrie Bell appeared on the census of 7 August 1860 in the household of Joshua Bell and Martha Clayton at Jersey, Jersey Co, IL, United StatesB,G. |
Married Name | As of 16 January 1862, her married name was Bradish. |
Marriage* | Marriage: Amanda Carrie Bell married Nelson P Bradish on 16 January 1862 at Jerseyville, Jersey Co, IL, United StatesB,G. |
Census* | Census: Amanda Carrie Bell and Nelson P Bradish appeared on the census of 16 August 1870 at Jerseyville, Jersey Co, IL, United StatesB,G. |
Arline Bell
F, #42848, b. 1907
Austin Americus Bell
M, #33088, b. 9 January 1854, d. 24 April 1889
Birth* | Austin Americus Bell was born on 9 January 1854 at Seattle, King Co, WA, United StatesB,G. |
Marriage* | Marriage: Austin Americus Bell married Eva L Davis on 18 September 1883 at Vacaville, Solano Co, CA, United StatesB,G. |
Death* | Death: Austin Americus Bell died on 24 April 1889 at Seattle, King Co, WA, United StatesB,G, at age 35. |
Charles Bell
M, #39626, b. 1858
Charlotte (Maude) Bell
F, #33417, b. 11 March 1873, d. 15 March 1962
Birth* | Charlotte (Maude) Bell was born on 11 March 1873 at Vandalia, Fayette Co, IL, United StatesB,G. |
Married Name | As of 17 February 1895, her married name was Blythe. |
Marriage* | Marriage: Charlotte (Maude) Bell married Ira J Blythe on 17 February 1895 at Shelby Co, IL, United StatesB,G. |
Death* | Death: Charlotte (Maude) Bell died on 15 March 1962 at Moultrie Co, IL, United StatesB,G, at age 89. |
Clarissa Bell
F, #37049, b. 1840
Birth* | Clarissa Bell was born in 1840 at NY, United StatesB,G. |
(Witness) Census | Census: Clarissa Bell appeared on the census of 7 July 1860 in the household of George Bell and Wealtha (--?--) at Galesburg, Knox Co, IL, United StatesB,G; 1860 Census occupants: G Bell, 55, m, PA W Bell, 56, f, NY Arthur Bell, 17, m, PA Clarissa Merila, 20, f, NY (married with yr) Edward Merila, 20, m, MI (married with yr.) |
Claud McKinley Bell
M, #42845, b. 19 October 1900, d. 26 July 1984
Birth* | Claud McKinley Bell was born on 19 October 1900 at TN, United StatesB,G. |
(Witness) Census | Census: Claud McKinley Bell appeared on the census of 4 May 1910 in the household of Vester Bell and Louise Fields at Perry Co, TN, United StatesB,G. |
Marriage* | Marriage: Claud McKinley Bell married Helen N (--?--). |
Census* | Census: Claud McKinley Bell and Helen N (--?--) appeared on the census of 8 April 1940 at Memphis, Shelby Co, TN, United StatesB,G. |
Death* | Death: Claud McKinley Bell died on 26 July 1984 at Memphis, Shelby Co, TN, United StatesB,G, at age 83. |
Cora D Bell
F, #42838, b. 1869
Elenor M Bell
F, #40633, b. 1830
Emily Bell
F, #45172, b. circa 1858
Emma E Bell
F, #32014, b. 1843
Birth* | Emma E Bell was born in 1843 at IL, United StatesB,G. |
(Witness) Census | Census: Emma E Bell appeared on the census of 22 August 1850 in the household of Jeremiah Bell and Mary Million at T8R10, Jersey Co, IL, United StatesB,G. |
(Witness) Census | Census: Emma E Bell appeared on the census of 21 June 1870 in the household of Jeremiah Bell and Mary Million at T8R10, Jersey Co, IL, United StatesB,G. |
Emma Otelia Bell
F, #45002
Enakube Bell
F, #45171, b. circa 1857
Finley M Bell
M, #32020, b. 1844
Florence M (Flora) Bell
F, #40641, b. 12 June 1876, d. 10 March 1943
Floretta Bell
F, #31142, b. 1847
Frances Bell
F, #42826, b. 1846
Birth* | Frances Bell was born in 1846 at TN, United StatesB,G. |
(Witness) Census | Census: Frances Bell appeared on the census of 21 September 1850 in the household of Joshua Bell and Martha Clayton at T7R11, Jersey Co, IL, United StatesB,G. |
(Witness) Census | Census: Frances Bell appeared on the census of 7 August 1860 in the household of Joshua Bell and Martha Clayton at Jersey, Jersey Co, IL, United StatesB,G. |
Francis Bell
M, #41105, b. 1760
Birth* | Francis Bell was born in 1760. |
Marriage* | Marriage: Francis Bell married Elinor Opie. |
George Bell
M, #37238, b. 1805
Birth* | George Bell was born in 1805 at PA, United StatesB,G. |
Marriage | Marriage: George Bell married Wealtha (--?--). |
Census-State* | State Census: George Bell appeared on the state census of 3 July 1855 at Galesburg, Knox Co, IL, United StatesB,G, with the following occupants Male: 10-20 - 1, b.1835-45 20-30 - 1, b. 1825-35 30-40 - 0 40-50 - 1, b. 1805-15 Females: 10-20 - 2, b. 1835-1845 20-30 - 0 30-40 - 0 40-50 - 0 50-60 - 1, b. 1795-1805. |
Census* | Census: George Bell and Wealtha (--?--) appeared on the census of 7 July 1860 at Galesburg, Knox Co, IL, United StatesB,G, 1860 Census occupants: G Bell, 55, m, PA W Bell, 56, f, NY Arthur Bell, 17, m, PA Clarissa Merila, 20, f, NY (married with yr) Edward Merila, 20, m, MI (married with yr.) |
Census-State* | State Census: George Bell and Wealtha (--?--) appeared on the state census of 3 July 1865 at Galesburg, Knox Co, IL, United StatesB,G. |
Death* | Death: George Bell died at Galesburg, Knox Co, IL, United StatesB,G. |
George Bell
M, #42849, b. 8 March 1909, d. 9 May 1987
George (Arthur) Bell
M, #37048, b. 1843
Birth* | George (Arthur) Bell was born in 1843 at PA, United StatesB,G. |
(Witness) Census | Census: George (Arthur) Bell appeared on the census of 7 July 1860 in the household of George Bell and Wealtha (--?--) at Galesburg, Knox Co, IL, United StatesB,G; 1860 Census occupants: G Bell, 55, m, PA W Bell, 56, f, NY Arthur Bell, 17, m, PA Clarissa Merila, 20, f, NY (married with yr) Edward Merila, 20, m, MI (married with yr.) |
(Witness) Census-State | State Census: George (Arthur) Bell appeared on the state census of 3 July 1865 in the household of George Bell and Wealtha (--?--) at Galesburg, Knox Co, IL, United StatesB,G. |
Marriage* | Marriage: George (Arthur) Bell married Felicia Elisabeth Hinsey. |
George B Bell
M, #40638, b. 1867
George W Bell
M, #42818, b. circa 1843
Birth* | George W Bell was born circa 1843 at TN, United StatesB,G. |
(Witness) Census | Census: George W Bell appeared on the census of 21 September 1850 in the household of Joshua Bell and Martha Clayton at T7R11, Jersey Co, IL, United StatesB,G. |
(Witness) Census | Census: George W Bell appeared on the census of 7 August 1860 in the household of Joshua Bell and Martha Clayton at Jersey, Jersey Co, IL, United StatesB,G. |
Military* | Military: George W Bell was in the Union Army during American Civil War serving in the 59th Illinois Infantry. |
Marriage* | Marriage: George W Bell married Eliza J (--?--) circa 1864. |
Census* | Census: George W Bell and Eliza J (--?--) appeared on the census of 23 August 1870 at Humphreys Co, TN, United StatesB,G. |
Census | Census: George W Bell and Eliza J (--?--) appeared on the census of 9 June 1880 at Humphreys Co, TN, United StatesB,G. |
Greenbury Bell
M, #45164, b. 1 October 1844, d. 8 May 1908
Birth* | Greenbury Bell was born on 1 October 1844 at Sumner Co, TN, United StatesB,G. |
Marriage* | Marriage: Greenbury Bell married Susannah Knight on 13 March 1872 at Marion Co, IL, United StatesB,G. |
Death* | Death: Greenbury Bell died on 8 May 1908 at Tilden, Randolph Co, IL, United StatesB,G, at age 63. |